82281 Bluewater Highway Goderich, Ontario N7A 3Y3
$605,000
Rare opportunity to live in Canadas prettiest town in a wonderful 1 ½ story country home. As you drive down the oak and cedar-lined driveway that can park 10+ cars youll notice the peacefulness that comes with living on such a large lot. Main floor has living room, dining room, den, family room, eat in kitchen and 4pc bath. Upstairs are 3 bedrooms and some storage space. Great bones in this house and some recent updates include furnace(2017), Windows(2006), updated electrical and a new roof coming end of April. Delicious drinking water from the well and a large full basement that will double the storage space. Short drive to golf courses, many beaches, Provincial parks, Town of Goderich, museums, galleries, walking trails and the boardwalk. (id:47035)
Property Details
MLS® Number | 40247596 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Concrete, Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Size Interior | 1674 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Shopping |
Sewer | Septic System |
Size Depth | 325 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ag4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3'' x 9'0'' | ||
Second Level | Bedroom | 11'3'' x 12'3'' | ||
Second Level | Storage | 3'7'' x 7'4'' | ||
Second Level | Bedroom | 11'5'' x 9'7'' | ||
Main Level | Kitchen | 11'2'' x 9'3'' | ||
Main Level | Breakfast | 6'9'' x 9'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Family Room | 11'2'' x 13'8'' | ||
Main Level | Den | 6'10'' x 10'4'' | ||
Main Level | Dining Room | 13'8'' x 15'4'' | ||
Main Level | Living Room | 17'10'' x 16'7'' |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/24320090/82281-bluewater-highway-goderich
Interested?
Contact us for more information
Raymond Barrand
Salesperson
33-620 Davenport Rd
Waterloo, Ontario N2V 2C2
(226) 777-5833
Davenportbrokerage.com

Jason O'keefe
Salesperson
www.kwlistings.ca
https://www.facebook.com/jason.okeefe.988
33b - 620 Davenport Rd.
Waterloo, Ontario N2V 2C2
(226) 777-5833
Davenport Brokerage.com