667 Canal Road Bradford, Ontario L3Z 4C5
$1,799,000
This luxurious, Fully Renovated Detached Bungalow Sits On Nearly ¾ Acres Of Land and Is Filled With An Incredible Mix Of Charm And Stunning Elegant Updates! The Immaculate 4 Bedroom, 5 Bath Home Is Over 3500 Sq Ft Of Living Space, Features An Oversized Attached Hobby Workshop, Walkout Basement, Indoor Sauna, Inground Swimming Pool, 2 Decks, Full 3pc Bath In Every Bedroom, 2 Car Attached Garage And Parking For 12+!!!! Walking Into The Bright And Spacious Home, You Are Greeted By Cathedral Ceilings And An Incredible, Bright - Open Concept Living/Dining/Kitchen With A Grand Fireplace Where Entertaining And Family Gatherings Will Be Incredible. The Spectacular Oversized Open Concept Kitchen With Plenty Of Cupboard Space, Bar Sink And A Large Kitchen Island With A Built-In Gas Cooktop Will Make Each Meal A Culinary Experience. Completely Renovated With Over $300k Worth Of Updates, This Beauty Is Ready For You To Move In And Enjoy! The Walkout Basement Down The Floating Stairs Is An Entertainers Dream; Showcasing A Large Rec Room 2nd Family Room With A 2nd Fireplace, Bedroom/Guest Room With Sauna And Private 3 Piece Bathroom, An Office Nook, And A Theatre Room; The Attached Oversized 800 Sq Ft Workshop Offers Plenty Of Room For Toys, Trailers, Or Tools In Addition To Plenty Of Parking In The Separate, Attached 2 Car Garage And Extended Driveway For 12+ Cars. Nearly ¾ Of An Acre Of Land With Well Manicured Lawns, 2 Decks And An Inground Swimming Pool, An Ideal Work-From-Home Situation With A Vacation Property Feel Yet Minutes To All Amenities You Could Need. Searching For A Little Space, Privacy, Peace And Nature? This Lovely Home Is Perfectly Located Only 40 Mins From Toronto, Just Minutes To Highways, But Feels In A World Of Its Own! Call Now To Book Your Private Showing. (id:47035)
Property Details
MLS® Number | 40252875 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Shopping |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 14 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Sauna, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1685 |
Type | House |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Shopping |
Sewer | Septic System |
Size Depth | 288 Ft |
Size Frontage | 120 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Am*3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 19'5'' x 27'1'' | ||
Basement | Media | 11'9'' x 23'6'' | ||
Basement | Den | 8'10'' x 6'0'' | ||
Basement | Recreation Room | 23'9'' x 14'7'' | ||
Basement | Storage | 6'6'' x 9'2'' | ||
Basement | Laundry Room | 12'7'' x 23'3'' | ||
Basement | Bedroom | 11'9'' x 16'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 12'7'' x 17'10'' | ||
Lower Level | Workshop | 26'2'' x 30'7'' | ||
Main Level | Living Room | 14'4'' x 15'9'' | ||
Main Level | Dining Room | 11'2'' x 11'1'' | ||
Main Level | Kitchen | 13'0'' x 12'7'' | ||
Main Level | Sitting Room | 11'10'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 13'2'' | ||
Main Level | Bedroom | 13'2'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'7'' x 12'12'' | ||
Main Level | 3pc Bathroom | Measurements not available |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24362065/667-canal-road-bradford
Interested?
Contact us for more information

Kseniya Pichardo Martinez
Salesperson
www.kseniyapichardo.com
www.linkedin.com/in/kseniyarealty/
twitter.com/KseniyaPichardo
https://www.instagram.com/kseniyapichardo/
4711 Yonge St., 10th Floor, Suite F
Toronto, Ontario M2N 6K8
(866) 530-7737
https://exprealty.ca/