498 Bankside Drive Kitchener, Ontario N2N 3J3
$600,000
Large Freehold end unit townhouse in Beechwood Forest! This 3 bedroom 3 bathroom home has several unique features. Here are the top 5 Reasons why this could be your next home. 1) Double Driveway - Parking for 3 with the garage. 2) End Unit - Lots of light pouring through the windows. 3) Walk out basement - In law potential. The rear level also has a newer (2020) water softener and 3 piece bathroom. 4) Pie Shaped Lot - Large backyard great for playing and entertaining. 5) Backing onto Greenspace - No rear neighbours! The yard also has a big shed for garden tools and plenty of storage. Large two tiered deck is ideal for summer BBQs and backyard get togethers. Superb location! Just steps away from Summerside Woods Park. Close to Ira Needles, The Boardwalk, The Superstore, Trails, Parks and more! Book your showing today! (id:47035)
Property Details
MLS® Number | 40253051 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1180 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 17 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'7'' x 9'3'' | ||
Second Level | Bedroom | 11'7'' x 10'8'' | ||
Second Level | Primary Bedroom | 14'2'' x 13'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | 10'0'' x 8'4'' | ||
Basement | Recreation Room | 19'8'' x 16'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'4'' x 8'10'' | ||
Main Level | Dining Room | 9'5'' x 8'10'' | ||
Main Level | Living Room | 16'9'' x 11'3'' |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/24373310/498-bankside-drive-kitchener
Interested?
Contact us for more information

Adam Padfield
Salesperson
www.adampadfield.com
https://www.facebook.com/adampadfieldrealestate/
https://www.linkedin.com/in/adam-padfield-704a461a/
https://twitter.com/adamtherealtor
515 Riverbend Dr., Unit 103
Kitchener, Ontario N2K 3S3
(519) 570-4663