48 St. David St Kawartha Lakes, Ontario K9V 1N3
$599,900
Don't Miss Out On Your Opportunity To Own This Updated Home! .6 Of An Acre Contractor Dream! One Of The Largest Lots In The Neighbourhood. Updated Kitchen W/New Granite Counter Top, Stainless Sink & Tap Set, Stainless Appliances...Fresh Paint Throughout. New Taps In Baths...Parking Area Can Easily Fit Many Vehicles & Equipment And Plenty Of Room To Build A Large Garage/Workshop Based On Allowances As Per Township! Approved Plans For An Addition To The Home Incl.**** EXTRAS **** Includes: Fridge, Stove, Front Load Washer & Dryer, B/In Dw, Light Fixtures, Custom Window Coverings, Energy Efficient Boiler System. Side Door Entrance To House & Basement W/Front And Back Entrances Directly To The House. (id:52468)
Property Details
MLS® Number | X5813156 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Schools |
Community Features | Community Centre |
Parking Space Total | 20 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 53.07 X 309.98 Ft ; Irregular L Shaped Lot |
Size Total Text | 53.07 X 309.98 Ft ; Irregular L Shaped Lot|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.26 m | 3.55 m | 3.26 m x 3.55 m |
Second Level | Bedroom 2 | 3.26 m | 2.14 m | 3.26 m x 2.14 m |
Basement | Bedroom 4 | 3.29 m | 5.54 m | 3.29 m x 5.54 m |
Basement | Utility Room | 6.8 m | 8.62 m | 6.8 m x 8.62 m |
Main Level | Kitchen | 4.25 m | 5.36 m | 4.25 m x 5.36 m |
Main Level | Living Room | 4.25 m | 3.46 m | 4.25 m x 3.46 m |
Main Level | Bedroom 3 | 2.74 m | 3.68 m | 2.74 m x 3.68 m |
Main Level | Laundry Room | 2.71 m | 2.13 m | 2.71 m x 2.13 m |
Utilities
Sewer | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25026979/48-st-david-st-kawartha-lakes-lindsay
Interested?
Contact us for more information

Stacy Kearley
Salesperson
www.stacykearley.com/

47 Brock Street West
Uxbridge, Ontario L9P 1N5
(905) 852-6143
(905) 852-5696