468 Townsend Drive Breslau, Ontario N0B 1M0
$999,900
You are going to LOVE Your Life Here! Relax with family and guests at your own backyard oasis, complete with kidney-shaped, lit and heated saltwater pool (2014, comes with Elephant cover). A newer deck with elegant glass & aluminum railings features a gazebo with roll-down blinds. Once inside this carpet-free home, you will appreciate the welcoming, lofted foyer, and 92 ceiling height on the main level. This entertainers paradise is Open Concept, with appealing flow & amenities. The refreshed kitchen (2020) with newer sink & glass backsplash overlooks the dining area and quartz breakfast counter. Cabinetry re-finished in classic white to suit any décor theme. Hardwood graces the living room, complemented by cozy gas fireplace & stone veneer wall framed by large windows. Main Floor laundry is a bonus, with nearby access to twin door, double garage. The loft, atop the wood stairs, is flooded with natural light from a skylight. Three bedrooms with generous closets & vinyl plank flooring serve the upper level. The principal bedroom makes exceptional use of windows and living space. Two walk-in closets, plus ensuite bath with jetted tub, shower and double sink vanity, checks all the boxes. On the lowest level, enjoy your favourite shows or sporting events on any of 5 included TVs--theres even one in the powder room! Your games room or sports lounge is complete with handsome mahogany bar, fridges and Keg system with bar-mounted tap. Natural stone wall and electric fireplace impart a warm, cozy vibe. Breslau is a 4 minute drive to the airport, about 20 mins to downtown Guelph or Galt, 15 mins to Downtown Kitchener, Uptown Waterloo or 401. Nearby parks, sporting facilities, schools, Community Centre, shops & restaurants. Close to Grand River for fishing, canoeing/kayaking, plus a riverside nature trail. A proposed Go Station and shopping centre/big grocer shows that your life in Breslau has a bright future! You've seen the rest--you deserve the best! Book your showing! (id:47035)
Property Details
MLS® Number | 40250651 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Southern Exposure, Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Skylight, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2266 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 13'3'' x 9'3'' | ||
Second Level | 4pc Bathroom | 11'11'' x 4'11'' | ||
Second Level | Bedroom | 15'5'' x 13'1'' | ||
Second Level | Bedroom | 11'11'' x 11'10'' | ||
Second Level | Primary Bedroom | 19'2'' x 18'2'' | ||
Second Level | Loft | 17'6'' x 14'11'' | ||
Basement | Cold Room | '0'' x '0'' | ||
Basement | Utility Room | 11'8'' x 8'2'' | ||
Basement | Other | 13'1'' x 10'2'' | ||
Basement | 2pc Bathroom | 7'7'' x 4'9'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Recreation Room | 13'2'' x 19'0'' | ||
Main Level | Laundry Room | 7'1'' x 6'11'' | ||
Main Level | 2pc Bathroom | 7'1'' x 2'11'' | ||
Main Level | Kitchen | 12'6'' x 10'11'' | ||
Main Level | Living Room | 22'8'' x 14'11'' | ||
Main Level | Dining Room | 12'6'' x 10'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24353774/468-townsend-drive-breslau
Interested?
Contact us for more information

Derek Villemaire
Salesperson
(519) 888-6117
www.dereksellskw.com
https://www.facebook.com/DerekVillemaireRealEstate
www.linkedin.com/in/derek-villemaire-3a01bba0

180 Weber St. S.
Waterloo, Ontario N2J 2B2
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz