44 Peter Street St. Clements, Ontario N0B 2M0
$2,399,000
Outstanding quality and sumptuous finishes are in evidence throughout this magnificent custom-built residence a statement home if ever there was one. Built to last and outfitted in a manner fit for the most discerning of buyers, 44 Peter Street sets the tone quickly with its soaring ceiling heights, 8 solid wood doors, acres of granite counters, heated natural stone and beautiful walnut hardwood flooring, and an intricately-designed stone mantelpiece surrounding the wood-burning fireplace. The kitchen of your dreams awaits with even more in-floor heating in the natural stone flooring which lies throughout the prep space and nearby mud room, laundry area and powder room. A suite of ultra-high end Miele and Sub-Zero appliances will flatter the amateur chef, including the wall oven, induction cooktop, microwave speed oven, steamer, dishwasher, built-in cabinet fridge and freezer, wine cooler, beverage fridge, coffee maker and more. An all-season sunroom sits just off from the dinette and living room, and features in-floor heating, three sections of expansive sliding doors/windows, and a private access point to the main floor primary suite. This luxurious space boasts a spa-like retreat in addition to the requisite walk-in closet. An additional three bedrooms lie on the upper level, with a balcony overlooking the homes principal living areas and corridor, and include an extended princess suite. Meanwhile, the fully-finished basement can claim high ceilings throughout, a Finnish dry sauna and steam shower, workout room, wine cellar, guest suite, and a hobby room with built-in cabinets and work table. The tandem heated garage with parking for up to four vehicles (including on the built-in lift system) offers access to both the main and lower floors, pull-through capability, and extensive custom cabinetry and storage. All this is set on a fully fenced .4 acre lot with cedar gazebo, irrigation system and a sprawling patio with natural gas connection. (id:47035)
Property Details
MLS® Number | 40221617 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Wet Bar, Skylight, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 9 |
Rental Equipment Type | None |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Sauna, Water Softener, Water Purifier, Wet Bar, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System, Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4170 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Depth | 145 Ft |
Size Frontage | 76 Ft |
Size Irregular | 0.403 |
Size Total | 0.403 Ac|under 1/2 Acre |
Size Total Text | 0.403 Ac|under 1/2 Acre |
Zoning Description | Z2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'8'' x 10'9'' | ||
Second Level | Bedroom | 14'0'' x 10'3'' | ||
Second Level | 4pc Bathroom | 6'0'' x 10'0'' | ||
Second Level | Bonus Room | 30'3'' x 14'4'' | ||
Second Level | 5pc Bathroom | 7'5'' x 10'0'' | ||
Second Level | Bedroom | 14'2'' x 14'11'' | ||
Basement | Utility Room | 15'7'' x 14'9'' | ||
Basement | Gym | 9'6'' x 11'0'' | ||
Basement | Sauna | 8'9'' x 13'2'' | ||
Basement | 3pc Bathroom | 7'8'' x 5'5'' | ||
Basement | Recreation Room | 21'8'' x 29'2'' | ||
Basement | Other | 11'8'' x 18'2'' | ||
Basement | Storage | 15'10'' x 13'0'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Wine Cellar | Measurements not available | ||
Basement | Bedroom | 12'3'' x 14'7'' | ||
Main Level | Sunroom | 33'2'' x 12'8'' | ||
Main Level | Full Bathroom | 13'10'' x 12'5'' | ||
Main Level | Primary Bedroom | 13'11'' x 16'7'' | ||
Main Level | Storage | 9'11'' x 6'4'' | ||
Main Level | Laundry Room | 13'3'' x 12'5'' | ||
Main Level | 2pc Bathroom | 7'10'' x 5'5'' | ||
Main Level | Mud Room | 12'10'' x 7'10'' | ||
Main Level | Breakfast | 15'10'' x 4' | ||
Main Level | Kitchen | 17'4'' x 12'0'' | ||
Main Level | Living Room | 18'8'' x 20'0'' | ||
Main Level | Dining Room | 12'11'' x 15'6'' | ||
Main Level | Office | 12'9'' x 12'0'' |
https://www.realtor.ca/real-estate/24126765/44-peter-street-st-clements
Interested?
Contact us for more information

Novak Nikolic
Salesperson
(519) 885-1251
https://www.facebook.com/novaknikolicchestnutparkwest/
https://www.linkedin.com/in/nikolickitchenerwaterloorealto/
https://twitter.com/NovakNikolic3

50 - 75 King Street South
Waterloo, Ontario N2J 1P2
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com