411 Edwin Street Kitchener, Ontario N2H 4P7
$795,000
Situated on a quiet street near Breithaupt Park with picturesque walking trails and an active community center. This 3 bedroom home has tons of updates and has desirable features: The spacious kitchen has an abundance of cabinets, modern backsplash, stainless appliances and center island with built in stove that is adjacent to the large dining room and open to the bright family room with large bay window. The main floor office is convenient for todays work environment or could easily be used as a 4th bedroom. 2 fireplaces ( 1 wood, 1 gas). Hardwood floors throughout. 2 full baths. The private backyard has large mature trees and lots of shade in the summer. Entertain on the patio and do some bird watching while you bbq. Most windows have been replaced and the roof is just a couple of years old. Walk to great schools in a child safe neighborhood. Easy expressway access. You will love this home! (id:47035)
Property Details
MLS® Number | 40250021 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1365 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Office | 11'3'' x 9'2'' | ||
Third Level | Family Room | 16'3'' x 14'10'' | ||
Third Level | Dining Room | 11'6'' x 9'5'' | ||
Third Level | Kitchen | 11'6'' x 11'6'' | ||
Basement | Cold Room | 6'' | ||
Basement | Laundry Room | 14'3'' x 7'5'' | ||
Basement | Recreation Room | 21'0'' x 10'10'' | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 9'7'' x 11'4'' | ||
Upper Level | Bedroom | 11'4'' x 9'1'' | ||
Upper Level | Primary Bedroom | 13'11'' x 14'11'' |
https://www.realtor.ca/real-estate/24335015/411-edwin-street-kitchener
Interested?
Contact us for more information

Kelly Ruston
Salesperson
(519) 742-5808
www.kellyruston.com/
508 Riverbend Dr.
Kitchener, Ontario N2K 3S2
(519) 742-5800
(519) 742-5808
www.coldwellbankerpbr.com