39 Martin Street Kitchener, Ontario N2G 2X1
$629,900
2 fridges, 2 stoves, basement bathroom, private side entrance, doublewide driveway for 6 cars and an existing separate laundry potential for top unit, this home provides an easy conversion into having a mortgage-payer in the basement. New flooring on main floor. New Strassburger windows. New plumbing throughout. New roof 2017. No rental items. Four above grade bedrooms. And a third floor loft. You will love the front porch and terraced and fully fenced backyard. Large updated garage for parking or bikes and gardening equipment. Stainless fridge, stove, dishwasher and range hood in large eat-in kitchen. Lots of natural light in kitchen and upstairs bedrooms. The home is located on a quiet one way street in the welcoming close-knit Schneider's Creek neighbourhood, with easy access to the Iron Horse Trail, Victoria Park, the LRT, Conestoga downtown campus - School of Business, School of Pharmacy, the Kitchener Farmer's Market, Google, KPL, and Centre in the Square as well as the coffee shops, restaurants and nightlife of down town Kitchener and grocery shopping and all other amenities along Highland Road. (id:47035)
Property Details
MLS® Number | 40249249 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Southern Exposure, Park/reserve, Conservation/green Belt |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1931 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1299 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'2'' x 11'0'' | ||
Second Level | Bedroom | 10'10'' x 9'10'' | ||
Second Level | Bedroom | 10'7'' x 8'4'' | ||
Second Level | Bedroom | 11'3'' x 10'7'' | ||
Second Level | 4pc Bathroom | 5'3'' x 9'10'' | ||
Third Level | Loft | 10'2'' x 18'5'' | ||
Basement | 4pc Bathroom | 4'10'' x 6'6'' | ||
Main Level | Living Room | 11'2'' x 13'4'' | ||
Main Level | Kitchen | 10'5'' x 13'0'' | ||
Main Level | Dining Room | 11'2'' x 10'11'' | ||
Main Level | Breakfast | 10'7'' x 12'4'' |
https://www.realtor.ca/real-estate/24347625/39-martin-street-kitchener
Interested?
Contact us for more information

Keith Duncan Marshall
Salesperson
42 Zaduk Court
Conestogo, Ontario N0B 1N0
(519) 804-9934