3830 Foxborough Trail Mississauga, Ontario L5N 7W4
$1,000,000
Welcome to 3830 Foxborough Trail, located in the sought after community of Lisgar. You will be impressed with an open concept floor plan and various updates throughout the property. Some features/updates: Renovated Kitchen/center island with granite counters (2014), updated Powder room (2019), Main floor Engineered hardwood (2014), new entry door with 12 sidelight (2021), new main floor windows/patio door (2021), upstairs windows (2014), motorized blinds and blackouts in bedrooms (2021), upper floor hardwood (2018), Renovated Luxury ensuite (2014) with soaker tub and glass shower, walk-in closets built-ins (2019), Large rec room with office featuring chalkboard wall, Fenced yard with deck and mature trees, updated lighting fixtures throughout, updated hardware (2019), freshly painted, Dishwasher (2019), bbq gas and main stove gas line, new Humidifier (2021), Roof (2017), Furnace and A/C (2017), Washer/Dryer (2022), plenty of pot lights throughout, nest thermostat and doorbell included. Conveniently Located 401/407 near schools, parks, and trails (Osprey Marsh). (id:47035)
Property Details
MLS® Number | 40249550 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1616.8100 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 23 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm5-13 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'6'' x 16'9'' | ||
Second Level | Bedroom | 8'10'' x 11'3'' | ||
Second Level | Bedroom | 9'8'' x 15'4'' | ||
Second Level | Full Bathroom | 4'10'' x 13'9'' | ||
Second Level | 4pc Bathroom | 6'7'' x 11'5'' | ||
Basement | Utility Room | 6'6'' x 7'6'' | ||
Basement | Recreation Room | 16'4'' x 17'8'' | ||
Basement | Office | 9'4'' x 7'8'' | ||
Basement | Laundry Room | 6'6'' x 14'11'' | ||
Main Level | Living Room | 13'5'' x 18'11'' | ||
Main Level | Kitchen | 7'9'' x 18'11'' | ||
Main Level | Dining Room | 9'1'' x 16'7'' | ||
Main Level | 2pc Bathroom | 4'10'' x 5'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24380895/3830-foxborough-trail-mississauga
Interested?
Contact us for more information

Irfan Gillani
Salesperson
(519) 741-0957

720 Westmount Rd.
Kitchener, Ontario N2E 2M6
(519) 741-0950
(519) 741-0957