333 Featherstone Crescent Kitchener, Ontario N2R 1Z4
$875,000
This is the house you have been waiting. Immaculate and pride of ownership is apparent in this home. Gorgeous new flooring on the main floor dining room, living room and the kitchen has beautiful cupboards and lots of counter space. Fridge, stove, dishwasher and built-in microwave with a pantry for extra storage. Sliders to the backyard, stamped concrete patio, fully fenced yard, shed for storage and pergola. Four spacious bedrooms upstairs, ensuite and full 4-piece bathroom. The master bedroom has ample room for a king size bed, night tables, the master closet has lots of room for your clothes, and your personal ensuite. The garage is big enough for a full car 13.11x22.5, with a garage door remote opener. Come and view this fabulous home that is close to all amenities, expressway and parks.New updated Bathrooms (2022) ,new flooring all the house (2022 (id:47035)
Property Details
MLS® Number | 40248198 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Park/reserve |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2194 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'4'' x 14'4'' | ||
Second Level | Bedroom | 9'6'' x 10'10'' | ||
Second Level | Bedroom | 11'4'' x 14'2'' | ||
Second Level | Primary Bedroom | 14'6'' x 20'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 8'11'' x 7'11'' | ||
Main Level | Living Room | 11'3'' x 11'2'' | ||
Main Level | Kitchen | 9'3'' x 13'9'' | ||
Main Level | Dinette | 11'4'' x 13'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24320169/333-featherstone-crescent-kitchener
Interested?
Contact us for more information

Yared Yashu Geneme
Salesperson
(519) 579-0289

640 Riverbend Dr.
Kitchener, Ontario N2K 3S2
(519) 570-4447
(519) 579-0289
https://kwinnovationrealty.com/