17 Maplewood Place Kitchener, Ontario N2H 4L4
5 Bedroom
2 Bathroom
1000
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$1,065,000
Tremendous location and opportunity all brick bungalow is located on a quiet cul-de-sac facing onto Breithaupt Park with walking trails nearby. The house is recently renovated. bedrooms, 2 full bathrooms with additional rec room, sunroom, and office. Featuring an open concept living with a new custom-made kitchen overlooking a mature backyard. Must be seen to appreciate this home! (id:47035)
Property Details
MLS® Number | 40235654 |
Property Type | Single Family |
Amenities Near By | Hospital |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Conservation/green Belt |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'3'' x 16'4'' | ||
Basement | Games Room | 22'2'' x 11'4'' | ||
Basement | 3pc Bathroom | 8'5'' x 6'4'' | ||
Basement | Bedroom | 11'2'' x 10'11'' | ||
Main Level | Sitting Room | 11'2'' x 11'8'' | ||
Main Level | Bedroom | 9'3'' x 9'4'' | ||
Main Level | Bedroom | 12'6'' x 10'4'' | ||
Main Level | Bedroom | 13'8'' x 8'1'' | ||
Main Level | Primary Bedroom | 12'5'' x 9'11'' | ||
Main Level | 4pc Bathroom | 8'2'' x 5'10'' | ||
Main Level | Family Room | 14'8'' x 15'3'' | ||
Main Level | Eat In Kitchen | 18'8'' x 8'7'' |
https://www.realtor.ca/real-estate/24231056/17-maplewood-place-kitchener
Interested?
Contact us for more information

Mike Bolger
Salesperson
(519) 885-1251
www.MikeBolger.ca
https://www.facebook.com/MikeBolgerKW/
https://www.linkedin.com/company/mike-bolger
https://www.twitter.com/SellYourHouzz

Chestnut Park Realty Southwestern Ontario Ltd., Brokerage
50 - 75 King Street South
Waterloo, Ontario N2J 1P2
50 - 75 King Street South
Waterloo, Ontario N2J 1P2
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com