12222 Oak Avenue Fort St. John, British Columbia V1J 8E5
3 Bedroom
2 Bathroom
2368 sqft
Forced Air
$265,000
Looking for a home with shop minutes from FSJ? Then this 3 bedroom 2 bathroom home on 0.5 acres is for you! In need of TLC. (id:52468)
Property Details
MLS® Number | R2731567 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Partial |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2368 Sqft |
Type | House |
Parking
Open |
Land
Acreage | No |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 9 ft | 10 ft ,9 in | 9 ft x 10 ft ,9 in |
Basement | Family Room | 22 ft ,8 in | 10 ft ,1 in | 22 ft ,8 in x 10 ft ,1 in |
Basement | Office | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
Main Level | Living Room | 21 ft ,7 in | 11 ft ,2 in | 21 ft ,7 in x 11 ft ,2 in |
Main Level | Kitchen | 10 ft ,9 in | 13 ft ,1 in | 10 ft ,9 in x 13 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,2 in | 12 ft ,2 in | 15 ft ,2 in x 12 ft ,2 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 13 ft ,9 in | 10 ft ,1 in x 13 ft ,9 in |
Main Level | Enclosed Porch | 5 ft ,6 in | 5 ft ,6 in | 5 ft ,6 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/24974353/12222-oak-avenue-fort-st-john
Interested?
Contact us for more information

Dan Petersen
www.dan-petersen.myrealpagewebsite.com

RE/MAX Action Realty Inc
#101 9711 100th Avenue
Fort St. John, British Columbia V1J 1Y2
#101 9711 100th Avenue
Fort St. John, British Columbia V1J 1Y2
(250) 785-5520
(250) 785-2624
www.remaxaction.ca