122 Applewood Street Plattsville, Ontario N0J 1S0
$798,100
WHAT A GREAT OPPORTUNITY IN THE FAMILY FRIENDLY COMMUNITY OF PLATTSVILLE! CALL TO VIEW THIS 5 BEDROOM, 2 FULL BATH, FULLY FINISHED, CARPET FREE RAISED BUNGALOW WITH DOUBLE CAR HEATED GARAGE, FULLY FENCED YARD WITH DECK, PATIO, PERGOLA AND HUGE SHED LOCATED CLOSE TO SCHOOL, PARK, COMMUNITY CENTRE AND THE HEART OF PLATTSVILLE. THIS HOME FEATURES OPEN CONCEPT KITCHEN, LIVING AND DINING WITH VAULTED CEILINGS AND TONS OF NATURAL LIGHT WITH SLIDERS OFF DINETTE AREA LEADING TO UPPER DECK. THERE ARE 3 BEDROOMS ON MAIN LEVEL WITH SPACIOUS PRIMARY BEDROOM WITH WALK IN CLOSET AND CHEATER ENSUITE PRIVLEDGES. THE BASEMENT HAS HIGH CEILINGS, AND 2 ADDITIONAL BEDROOMS AND A FULL 3 PC BATH. THERE IS ALSO A SPACIOUS REC ROOM WITH NEW CUSTOM BAR. THIS HOME IS AN ENTERTAINER'S DELIGHT AND IS PERFECT FOR THOSE WITH MULTI GENERATIONAL FAMILIES OR TEENAGE KIDS LOOKING FOR THEIR OWN LIVING SPACE. OTHER HIGHLIGHTS INCLUDE THE GAS HEATED GARAGE/MAN CAVE WITH HIGH CEILINGS (PERFECT FOR A HOIST AND/OR FOR HOBBYISTS) AND LOTS OF BUILT IN CABINETRY. CALL YOUR REALTOR TO VIEW TODAY! (id:47035)
Property Details
MLS® Number | 40248318 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1222 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'5'' x 18'6'' | ||
Second Level | Kitchen | 11'7'' x 11'5'' | ||
Second Level | Dining Room | 7'6'' x 8'11'' | ||
Second Level | Bedroom | 7'5'' x 9'0'' | ||
Second Level | Bedroom | 10'10'' x 13'10'' | ||
Second Level | Primary Bedroom | 11'10'' x 14'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 7'4'' x 3'8'' | ||
Basement | Recreation Room | 16'11'' x 26'3'' | ||
Basement | Laundry Room | 15'1'' x 6'11'' | ||
Basement | Bedroom | 15'1'' x 9'6'' | ||
Basement | Bedroom | 10'5'' x 16'6'' | ||
Basement | Other | 12'6'' x 9'11'' | ||
Basement | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24329640/122-applewood-street-plattsville
Interested?
Contact us for more information

Alison Willsey
Broker
https://www.peakrealtyltd.com/
https://www.facebook.com/willseyrealestate
https://www.instagram.com/alisonwillseyrealestate/
https://www.youtube.com/watch?v=ZWHmprFc9kQ&feature=youtu.be

90-C Peel Street
New Hamburg, Ontario N3A 1E3
(519) 662-4900