110 Highland Road E Unit# 48 Kitchener, Ontario N2M 3S1
$899,000Maintenance,
$95 Monthly
Maintenance,
$95 MonthlyJAZZ UNIT. 1535 SQ FT. 3 BEDROOM, 2-STOREY ATTACHED ROW TOWNHOUSE. BREAKFAST BAR, CORNER GAS FIREPLACE, $20,000 UPGRADES IN 2008. JET AIR BATH TUB IN ENSUITE. 5 FOOT WIDE POCKET DOORS BETWEEN SECOND AND THIRD BEDROOMS. UPGRADED 6 FOOT SLIDER GLASS DOORS FROM LIVING ROOM TO ENCLOSED PRIVATE DECK BACKING ONTO PARK. GAS LINE FOR BBQ. UNFINISHED BASEMENT WITH 3-PIECE ROUGH-IN. CLOSE TO KITCHENER MARKET, VICTORIA PARK, WOODSIDE PARK, HARRY CLASS POOL, GAS STATION ACROSS THE STREET, ST.MARY'S HOSPITAL, QUEEN PHARMACY, IRON HORSE TRAIL AND HWY ACCESS AT HOMER WATSON. (id:47035)
Property Details
MLS® Number | 40238072 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1535 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 19 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6' x 6' | ||
Second Level | Bedroom | 12'0'' x 8'0'' | ||
Second Level | Bedroom | 14'0'' x 9'0'' | ||
Second Level | Full Bathroom | 6' x 8' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 11'0'' | ||
Basement | Other | 25' x 17' | ||
Main Level | Dining Room | 13'0'' x 9'0'' | ||
Main Level | Living Room | 17'0'' x 12'0'' | ||
Main Level | Kitchen | 12'0'' x 8'0'' | ||
Main Level | 2pc Bathroom | 6' x 3' |
https://www.realtor.ca/real-estate/24274544/110-highland-road-e-unit-48-kitchener
Interested?
Contact us for more information

Ashley Lukasik
Salesperson
33-620 Davenport Rd
Waterloo, Ontario N2V 2C2
(226) 777-5833
Davenportbrokerage.com